Upcoming Classes
Foundations for Teaching Inquiry-Based Science - EAST PENNSBORO SCHOOL DISTRICT ONLY
| When: | 3/12/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | East Pennsboro Area Elementary School |
| Seats: | 28 max, 28 reserved |
| Class #: | 4908 |
| What: | Learn More |
Variables (FOSS)
| When: | 3/15/2010 - 8:30 am to 3:30 pm 3/16/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Room A) |
| Seats: | 12 max, 9 reserved |
| Class #: | 4921 |
| What: | Learn More |
Foundations for Teaching Inquiry Based Mathematics Institute - Elementary/Middle School
| When: | 10/22/2009 - 8:30 am to 3:30 pm 11/12/2009 - 8:30 am to 3:30 pm 12/03/2009 - 8:30 am to 3:30 pm 12/17/2009 - 8:30 am to 3:30 pm 3/18/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 27 max, 27 reserved, 1 waiting. |
| Class #: | 4562 |
| What: | Learn More |
Institute for Assessment - Elementary/Middle School
| When: | 10/05/2009 - 8:30 am to 3:30 pm 10/06/2009 - 8:30 am to 3:30 pm 11/09/2009 - 8:30 am to 3:30 pm 2/01/2010 - 8:30 am to 3:30 pm 3/22/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 25 max, 18 reserved |
| Class #: | 4544 |
| What: | Learn More |
Institute for Assessment - Elementary/Middle School
| When: | 10/26/2009 - 8:30 am to 3:30 pm 10/27/2009 - 8:30 am to 3:30 pm 11/23/2009 - 8:30 am to 3:30 pm 2/02/2010 - 8:30 am to 3:30 pm 3/23/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 27 max, 26 reserved |
| Class #: | 4565 |
| What: | Learn More |
Measurement (FOSS)
| When: | 3/23/2010 - 8:30 am to 3:30 pm 3/24/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 25 max, 12 reserved |
| Class #: | 4905 |
| What: | Learn More |
Strategic Planning Institute
| When: | 3/23/2010 - 9:00 am to 5:00 pm 3/24/2010 - 8:30 am to 5:00 pm 3/25/2010 - 8:30 am to 5:00 pm 3/26/2010 - 8:30 am to 3:00 pm |
|---|---|
| Where: | Pittsburgh Area - Hyatt Regency Pittsburgh International Airport |
| Seats: | 115 max, 115 reserved |
| Class #: | 4907 |
| What: | Learn More |
RiverQuest Institute: Human Impacts on Freshwater Ecosystems - Elementary/Middle School
| When: | 3/30/2010 - 8:30 am to 3:30 pm 3/31/2010 - 8:30 am to 3:30 pm 5/04/2010 - 8:30 am to 3:30 pm 5/10/2010 - 8:30 am to 3:30 pm 5/11/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. |
| Seats: | 25 max, 18 reserved |
| Class #: | 4674 |
| What: | Learn More |
Meadows and Butterflies (ASSET)
| When: | 4/27/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | Upper St. Clair Area - Regional Environmental Education Center |
| Seats: | 25 max |
| Class #: | 4697 |
| What: | Learn More |
Institute for Inquiry - Elementary/Middle School
| When: | 10/28/2009 - 8:30 am to 3:30 pm 10/29/2009 - 8:30 am to 3:30 pm 11/05/2009 - 8:30 am to 3:30 pm 3/11/2010 - 8:30 am to 3:30 pm 4/29/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 25 max, 21 reserved |
| Class #: | 4561 |
| What: | Learn More |
SOS Meeting (ASSET)
| When: | 5/05/2010 - 9:00 am - 11:00 am |
|---|---|
| Where: | ASSET Inc. |
| Seats: | 60 max, 4 reserved |
| Class #: | 4679 |
| What: | Learn More |
Foundations for Teaching Inquiry Based Mathematics Institute - Elementary/Middle School
| When: | 1/07/2010 - 8:30 am to 3:30 pm 1/21/2010 - 8:30 am to 3:30 pm 2/04/2010 - 8:30 am to 3:30 pm 2/25/2010 - 8:30 am to 3:30 pm 5/13/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Technology Lab) |
| Seats: | 25 max, 18 reserved |
| Class #: | 4573 |
| What: | Learn More |
PA Forests in the Spring (ASSET)
| When: | 5/13/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | Upper St. Clair Area - Regional Environmental Education Center |
| Seats: | 25 max |
| Class #: | 4698 |
| What: | Learn More |
A Starfish Can Grow a New Arm Why Cant I? - Connecting Tissue Engineering to the Classroom - Middle School
| When: | 6/09/2010 - 8:30 am to 3:30 pm 6/10/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Technology Lab) |
| Seats: | 25 max |
| Class #: | 4916 |
| What: | Learn More |
Trees (FOSS)
| When: | 6/22/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | Erie Area, TBD |
| Seats: | 25 max |
| Class #: | 4771 |
| What: | Learn More |
