Upcoming Classes
Institute for Assessment - Elementary/Middle School
| When: | 11/14/2011 - 8:30 am to 3:30 pm 11/15/2011 - 8:30 am to 3:30 pm 1/30/2012 - 8:30 am to 3:30 pm 4/11/2012 - 8:30 am to 3:30 pm 5/21/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 25 max, 14 reserved |
| Class #: | 5228 |
| What: | Learn More |
Chemical Interactions (FOSS) Middle School
| When: | 1/31/2012 - 8:30 am to 3:30 pm 2/01/2012 - 8:30 am to 3:30 pm 3/14/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Room A) |
| Seats: | 12 max, 2 reserved |
| Class #: | 5412 |
| What: | Learn More |
Content Enrichment
| When: | 2/01/2012 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Conference Teacher Room) |
| Seats: | 30 max, 4 reserved |
| Class #: | 5426 |
| What: | Learn More |
Earth History (FOSS) Middle School
| When: | 2/01/2012 - 8:30 am to 3:30 pm 2/02/2012 - 8:30 am to 3:30 pm 3/15/2012 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Conference River Room) |
| Seats: | 2 max, 1 reserved |
| Class #: | 5472 |
| What: | Learn More |
Earth History (FOSS) Middle School
| When: | 2/01/2012 - 8:30 am to 3:30 pm 2/02/2012 - 8:30 am to 3:30 pm 3/15/2012 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | Video Conference to Conemaugh Valley - Day 3 Tentative |
| Seats: | 2 max |
| Class #: | 5473 |
| What: | Learn More |
Structures of Life (FOSS)
| When: | 2/02/2012 - 8:30 am to 3:30 pm 2/03/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Tech Room) |
| Seats: | 25 max, 9 reserved |
| Class #: | 5406 |
| What: | Learn More |
Seamless Assessment in Science
| When: | 10/20/2011 - 8:30 am to 3:30 pm 12/19/2011 - 8:30 am to 3:30 pm 2/02/2012 - 8:30 am to 3:30 pm 4/17/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | Avonworth Elementary School ONLY |
| Seats: | 25 max, 6 reserved |
| Class #: | 5415 |
| What: | Learn More |
Foundations for Teaching Inquiry Based Mathematics Institute - Elementary/Middle School
| When: | 12/01/2011 - 8:30 am to 3:30 pm 1/12/2012 - 8:30 am to 3:30 pm 2/02/2012 - 8:30 am to 3:30 pm 2/16/2012 - 8:30 am to 3:30 pm 4/12/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. Conference Teacher Room |
| Seats: | 25 max, 23 reserved |
| Class #: | 5237 |
| What: | Learn More |
Rocks and Minerals (STC)
| When: | 2/02/2012 - 8:30 am to 3:30 pm 2/03/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | Malvern Area - Penn State University Great Valley |
| Seats: | 25 max, 3 reserved |
| Class #: | 5328 |
| What: | Learn More |
Weather and Water (FOSS) Middle School
| When: | 2/07/2012 - 8:30 am to 3:30 pm 2/08/2012 - 8:30 am to 3:30 pm 3/06/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Room A) |
| Seats: | 12 max, 3 reserved |
| Class #: | 5318 |
| What: | Learn More |
Land and Water (STC)
| When: | 2/07/2012 - 8:30 am to 3:30 pm 2/08/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Tech Room) |
| Seats: | 25 max, 6 reserved |
| Class #: | 5469 |
| What: | Learn More |
The Life Cycle of Butterflies (STC) - One Day Only
| When: | 2/07/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Tech Room) |
| Seats: | 12 max, 2 reserved |
| Class #: | 5435 |
| What: | Learn More |
Early Childhood Materials Showcase
| When: | 2/08/2012 - 4:30 pm to 6:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Conference Teacher Room) |
| Seats: | 25 max, 9 reserved |
| Class #: | 5470 |
| What: | Learn More |
Changes (STC)
| When: | 2/08/2012 - 8:30 am to 3:30 pm 2/09/2012 - 8:30 am to 3:30 pm |
|---|---|
| Where: | Malvern Area - Penn State University Great Valley |
| Seats: | 25 max, 1 reserved |
| Class #: | 5300 |
| What: | Learn More |
Early Childhood Materials Showcase
| When: | 2/08/2012 - 9:30 am to 11:30 am - Other Dates |
|---|---|
| Where: | ASSET Inc. (Conference Teacher Room) |
| Seats: | 50 max, 27 reserved |
| Class #: | 5430 |
| What: | Learn More |
