Upcoming Classes
Trees (FOSS)
| When: | 8/03/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | Harrisburg Area - Holiday Inn Harrisburg East |
| Seats: | 30 max, 29 reserved |
| Class #: | 4803 |
| What: | Learn More |
Organisms (STC)
| When: | 8/04/2010 - 8:30 am to 3:30 pm 8/05/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | Harrisburg Area - Holiday Inn Harrisburg East |
| Seats: | 25 max, 13 reserved |
| Class #: | 4807 |
| What: | Learn More |
Solids and Liquids (FOSS)
| When: | 8/10/2010 - 8:30 am to 3:30 pm 8/11/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | Harrisburg Area - Holiday Inn Harrisburg East |
| Seats: | 25 max, 16 reserved |
| Class #: | 4813 |
| What: | Learn More |
Foundations for Teaching Inquiry-Based Science
| When: | 8/12/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | Harrisburg Area - Holiday Inn Harrisburg East |
| Seats: | 30 max, 27 reserved |
| Class #: | 4910 |
| What: | Learn More |
Plant Growth and Development (STC)
| When: | 8/16/2010 - 8:30 am to 3:30 pm 8/17/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Room A) |
| Seats: | 12 max, 8 reserved |
| Class #: | 4814 |
| What: | Learn More |
Solids and Liquids (FOSS)
| When: | 8/16/2010 - 8:30 am to 3:30 pm 8/17/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. |
| Seats: | 27 max, 27 reserved |
| Class #: | 4815 |
| What: | Learn More |
Soils (STC)
| When: | 8/16/2010 - 8:30 am to 3:30 pm 8/17/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Technology Lab) |
| Seats: | 25 max, 25 reserved, 3 waiting. |
| Class #: | 4816 |
| What: | Learn More |
Wood and Paper (FOSS)
| When: | 8/18/2010 - 8:30 am to 3:30 pm 8/19/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 25 max, 11 reserved |
| Class #: | 4817 |
| What: | Learn More |
Insects (FOSS)
| When: | 8/18/2010 - 8:30 am to 3:30 pm 8/19/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Technology Lab) |
| Seats: | 25 max, 25 reserved |
| Class #: | 4818 |
| What: | Learn More |
Weather (STC)
| When: | 8/18/2010 - 8:30 am to 3:30 pm 8/19/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Conference Room B) |
| Seats: | 12 max, 10 reserved |
| Class #: | 4819 |
| What: | Learn More |
Trees (FOSS)
| When: | 8/20/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 25 max, 21 reserved |
| Class #: | 4820 |
| What: | Learn More |
Ecosystems (STC)
| When: | 8/23/2010 - 8:30 am to 3:30 pm 8/24/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Conference Room A) |
| Seats: | 12 max, 3 reserved |
| Class #: | 4821 |
| What: | Learn More |
Fabric (FOSS)
| When: | 8/23/2010 - 8:30 am to 3:30 pm 8/24/2010 - 8:30 am to 3:30 pm - Other Dates |
|---|---|
| Where: | ASSET Inc. (Technology Lab) |
| Seats: | 25 max, 9 reserved |
| Class #: | 4822 |
| What: | Learn More |
Water (FOSS)
| When: | 8/23/2010 - 8:30 am to 3:30 pm 8/24/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 25 max, 11 reserved |
| Class #: | 4823 |
| What: | Learn More |
Foundations for Teaching Inquiry-Based Science
| When: | 8/25/2010 - 8:30 am to 3:30 pm |
|---|---|
| Where: | ASSET Inc. (Teacher's Room) |
| Seats: | 30 max, 8 reserved |
| Class #: | 4911 |
| What: | Learn More |
